VICTORIA data table
| 2 GROUPS | 3 GROUPS | |||||
| Power Supply | V~/Hz | 230 – 415 / 50-60 Hz | ||||
| Nominal Power | W | 7300 | 8300 | |||
| Services Resistance | W | 5000 | 5000 | |||
| Coffee Resistance | W | 2000 | 3000 | |||
| Services Boiler | lt | 2 x 6 | 2 x 6 | |||
| Coffee Boiler | lt | 2 x 1 | 3 x 1 | |||
| Width | mm | 820 | 1050 | |||
| Depth | mm | 680 | 680 | |||
| Height | mm | 560 | 560 | |||
| Net weight | kg | 100 | 120 | |||
| Gross weight | kg | 140 | 165 | |||
| Load connection | G 3/8” | |||||
| Drain connection | G 3/4” | |||||




